COMMERCIAL&INDUSTRIAL (C&I)
Liquid-cooled Battery Cabinet
| Item | Specification |
|---|
| Cell Type | LFP / 314 Ah |
| Pack Configuration | 52.248 kWh / 1P52S |
| System Configuration | 418 kWh / 1P416S |
| Rated DC Voltage | 1331.2 V |
| DC Voltage Range | 1164.8 ~ 1497.6 V |
| Max. Charge / Discharge Rate | 0.5 P |
| Max. Depth of Discharge | 100% (25 ± 2 °C) |
| Cycle Life | ≥ 8,000 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol |
| Ingress Rating | IP55 |
| Cooling | Liquid cooling |
| Operating Temperature | -25°C ~ 55°C (Derating after 45°C) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 0 ~ 95% RH (non-condensing) |
| Altitude | 3000 m |
| Dimensions (W × D × H) | 1,300 × 1,300 × 2,400 mm |
| Weight | 3,700 kg |
| Certification | UN38.3, IEC62477-1, IEC61000, IEC62619, IEC63056 |
All-in-one Liquid-cooled ESS Cabinet
| Item | Specification |
|---|
| DC Side |
| Cell Type | LFP / 314 Ah |
| Pack Configuration | 52.2 kWh / 1P52S |
| System Configuration | 261 kWh / 1P260S |
| Rated DC Voltage | 832 V |
| DC Voltage Range | 728 ~ 936 V |
| Max. Charge / Discharge Rate | 0.5 P |
| Max. Depth of Discharge | 100% (25 ± 2 °C) |
| AC Side |
| Rated Output Power | 125 kW |
| Max. Apparent Power | 138kVA |
| Rated AC Voltage | 230 / 400 V |
| AC Voltage Range | ±15% |
| Grid Type | 3W + PE / 3W + N + PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor | 0.99 / -1 ~ +1 |
| THDI | ≤3% |
| DC Ratio | <0.5% Ipn |
| General |
| Round Trip Efficiency | > 89% |
| Cycle Life | ≥ 8,000 cycles |
| Communication | Modbus TCP / RTU |
| Fire Suppression System | Aerosol (Pack-level & Cabinet-level) |
| Ingress Rating | IP55 |
| Cooling | Active liquid cooling |
| Operating Temperature | -25°C ~ 55°C (Derating after 45°C) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 5 ~ 95% RH (non-condensing) |
| Noise | ≤ 75 dB |
| Altitude | 4000 m (Derating above 2000 m) |
| Dimensions (W × D × H) | 1,050 × 1,350 × 2,400 mm |
| Weight | 2,600 kg |
| Compliance | UN38.3, IEC62477-1, IEC61000, IEC62619, IEC63056, UL9540A, EN50549 |
All-in-one Liquid-cooled ESS Container
| Item | Specification |
|---|
| DC Side |
| Cell Type | LFP / 314 Ah |
| Pack Configuration | 48.2 kWh / 1P48S |
| System Configuration | 2170 kWh / 9P240S |
| Rated DC Voltage | 768 V |
| DC Voltage Range | 672 ~ 864 V |
| Max. Charge / Discharge Rate | 0.5 P |
| Max. Depth of Discharge | 100% (25 ± 2 °C) |
| AC Side |
| Rated Output Power | 1000 kW |
| Max. Apparent Power | 1100kVA |
| Rated AC Voltage | 400 V |
| AC Voltage Range | ±15% |
| Grid Type | 3W + N + PE |
| Rated Frequency | 50 Hz / 60 Hz |
| Power Factor | 0.99 / -1 ~ +1 |
| THDi | ≤3% |
| DC Ratio | <0.5% Ipn |
| General |
| Round Trip Efficiency | ≥ 88% |
| Cycle Life | ≥ 8,000 cycles |
| Communication | Modbus TCP/IP |
| Fire Suppression System | Aerosol system (pack level and container level), water spray system |
| Ingress Rating | IP55 |
| Cooling | Liquid cooling + Forced air cooling |
| Operating Temperature | -25°C ~ 55°C (Derating after 45°C) |
| Anticorrosion Rating | C4 (C5 optional) |
| Humidity | 5 ~ 95% RH (non-condensing) |
| Noise | ≤ 80 dB |
| Altitude | 4000 m (Derating above 2000 m) |
| Dimensions (W × D × H) | 6,058 × 2,438 × 2,591 mm |
| Weight | 28 t |
| Certification | UN38.3, IEC62477-1, CE/EMC, IEC62619, IEC63056, UL9540A, IEC62933 EN50549 |
Residential Battery
Integrated solar energy storage lithium battery
| Specification | ESS 3.6KW + 8KWH | ESS 6KW + 16KWH | ESS 12KW + 30KWH |
|---|
| Model | ESS3.6KW+8KWH | ESS 6KW+16KWH | ESS 12KW+30KWH |
| Rated Input Voltage (VAC) | 208 / 220 / 230 / 240; L + N + PE | 220 / 230 / 240; L + N + PE |
| Voltage Range (VAC) | 90~280+3 (normal mode); 170~280+3 (UPS mode) |
| Frequency (Hz) | 50 / 60 (Auto Adaptive) |
| Rated Capacity (kW) | 3.6 | 6 | 1200W |
| Surge Power (kVA) | 5.7 | 12 | 24000VA |
| Voltage (VAC) | 208 / 220 / 230 / 240 | 220 / 230 / 240 |
| Frequency | 50 / 60Hz ± 0.1% |
| Wave Form | Pure Sine Wave |
| Max PV Open Circuit Voltage (VDC) | 500Vdc |
| Max. Efficiency (Battery Mode) | 93%@48VDC | — | 94%@48VDC |
| Solar Charger Type | MPPT | Dual MPPTs |
| Max PV Input Current / Power | 27A / 9000W | 1*MPPT: 27A / 9KW, 2*MPPTs: 22.5A / 15kW |
| Max Charge Current (PV+AC) (A) | 100 | 120 | 160 |
| Usable Energy (90% DOD) | 8KWh | 14.4KWh | 27KWh |
| Max Charge / Discharge Current | 75A / 150A | 150A / 150A | 200A / 200A |
| Operation Voltage Range | 20Vdc ~ 29.2Vdc | 40Vdc ~ 58.4Vdc | 44.8Vdc ~ 58.4Vdc |
| Operation Temperature | -10°C ~ +50°C |
| Communication | USB | RS485 / RS232 / USB / Dry Contact |
| Product Size (L×W×H, mm) | 440 × 246 × 760 | 550 × 245 × 1180 | 595 × 298 × 1550 |
| Package Size (L×W×H, mm) | 520 × 436 × 890 | 630 × 420 × 1264 | 755 × 480 × 1630 |
Wall mounted lithium energy storage battery
| Specification | LFP24100-W | LFP24200-W | LFP48100-W | LFP48200-W |
|---|
| Model | LFP24100-W | LFP24200-W | LFP48100-W | LFP48200-W |
| Nominal Voltage | 25.6V | 25.6V | 51.2V | 51.2V |
| Nominal Capacity | 100Ah / 2560Wh | 200Ah / 5120Wh | 100Ah / 5120Wh | 200Ah / 10240Wh |
| Cell Type | LiFePO4 (Lithium Iron Phosphate) |
| Composition | 8S1P | 8S1P | 16S1P | 16S1P |
| Charging Cutoff Voltage | 29.2V | 29.2V | 58.4V | 58.4V |
| Discharge Cut-off Voltage | 20V | 20V | 40V | 40V |
| Maximum Continuous Discharge Current | 50A | 200A | 100A | 200A |
| Instantaneous Discharge Current | 100A | 400A | 200A | 400A |
| Display | LCD display screen / touch screen display screen |
| Standard Charging Current | <25A | <100A | <50A | <100A |
| Standard Discharge Current | 50A | 200A | 100A | 200A |
| Charge Suitable Temperature | 0°C ~ 45°C |
| Discharge Suitable Temperature | -20°C ~ 65°C |
| Battery Pack Size | 480 × 350 × 157mm | 650 × 450 × 156mm | 435 × 153 × 700mm | 820 × 470 × 210mm |
| Package Size | 560 × 420 × 235mm | 740 × 535 × 250mm | 535 × 235 × 800mm | 940 × 560 × 316mm |
| Battery Pack N.W. / G.W. | 26.2Kg / 28Kg | 48.20kg / 51.50kg | 48.5kg / 58.5kg | 72.2KG / 77.1KG |
| Communication Interface | CAN / RS232 / RS485 |
| Cooling / Balancing Method | Air cooling / active balancing |
Wall mounted mobile energy storage lithium battery