Horizontal Axis Wind Turbine
10kW-500kW Single Turbine Power

Senario:
Lateau/vineyard house, greenhouse/farm,Industrial park, public utilities, oil and gas industry, village power supply, islands, expressway, port and dock, communication base stations, etc;
Project backgroud:
Suitable for high power cost, unstable power grid, insuficient power grid capacity, areas with rich wind resources, and areas without power coverage.
Advantages:
Applicable for both on-grid and off-grid mode
Low-voltage grid connection
Modular design to meet flexible requirement
Real-time smart remote monitoring to reduce operation and maintenace cost
Easy maintenace
| Model | 10KW | 20KW | 30KW | 50KW | 60KW | 80KW | 100KW | 200KW | 300KW | 500KW |
| Rated power | 10KW | 20KW | 30KW | 50KW | 60KW | 80KW | 100kW | 200kW | 300kW | 500kW |
| Maximum power | 15kW | 30kW | 40kW | 60kW | 70KW | 90KW | 110kW | 220kW | 330kW | 550kW |
| Rate voltage | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V | 220V/380V |
| Start wind speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
| Rated wind speed | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s |
| Safety wind speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
| Net body weight | 365KG | 650KG | 850KG | 900KG | 1100KG | 1200KG | 1500KG | 1650KG | 1800KG | 2000KG |
| Wheel Diameter | 6.8m | 8.5m | 12m | 14m | 16m | 18.5m | 20m | 23m | 28m | 40m |
| Blade Height | 3.2m | 4m | 5.8m | 6.5m | 7.5m | 8.9m | 9.5m | 11.5m | 13.5m | 19m |
| Blade Material | Reinforced fiberglass | |||||||||
| Body material | High-strength aluminum alloy | |||||||||
| Generator | Three-phase AC permanent magnet generator | |||||||||
| Control sys. | Electrically controlled yaw protection | |||||||||
| Method | Electric yaw control into the wind | |||||||||
| Lubricating method | Automatic lubricating | |||||||||
| Tower Format | Independent Tower | |||||||||
| Operating Temperature | -40℃ ~ 80℃ | |||||||||
10-50kW Single Turbine Powe

Senario:
Industrial park, public utilities, oil and gas industry, village power supply, islands, expressway, port and dock, communication base stations, etc.
Project backgroud:
Suitable for high power cost, unstable power grid, insuficient power grid capacity, areas with rich wind resources, and areas without power coverage.
Advantages:
Compact size, lightweight, pleasing appearance, and low operational vibration.
High-strength luminum alloy generator housing, blades, robust high-quality alloy steel blade support.
Intelligent tracking technology for wind energy generation efciency, efectively adjusting current and voltage, resulting in high power conversion efciency.
Low operational noise, automatic omnidirectional wind tracking, suitable for various occasions.
| Model | NE-H-10KW | NE-H-15KW | NE-H-20KW | NE-H-30KW | NE-H-50KW |
| Rated Power | 10KW | 15000W | 20000W | 30KW | 50KW |
| Maximum Power | 15KW | 25KW | 30KW | 35KW | 60KW |
| Rated Voltage | 220V/380v | 220V/380v | 220V/380v | 220V/380v | 220V/380v |
| Startup Wind Speed | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s | 2.5m/s |
| Rated Wind Speed | 12m/s | 12m/s | 12m/s | 12m/s | 12m/s |
| Safety Wind Speed | 45m/s | 45m/s | 45m/s | 45m/s | 45m/s |
| Net Body Weight | 850kg | 1300kg | 1500kg | 4500kg | 6500kg |
| Rotor Diameter | 3.9m | 4.2m | 4.65m | 6.0m | 7.0m |
| Blade Height | 5.0m | 6.0m | 7.0m | 10.0m | 15.0m |
| Number of Blades | 3 / 5 pieces | 3 / 5 pieces | 3 / 5 pieces | 3 / 5 pieces | 3 / 5 pieces |
| Blade Material | Aluminum Alloy | ||||
| Generator | Three phase ac permanent magnet generator | ||||
| Tower format | Cable /Independent Tower | ||||
| Protect | Self speed protection/Electromagnetic brake | ||||
| Operating Temperature | -40℃ ~ 80℃ | ||||
